Record keeping continued for the birds seen in the vicinity of Valentine. Sightings at the regular places resulted in the sighting of 32 different species, including some which had not been previously seen.
Notable during the days . . .
- Cackling Goose: a few amidst the many Canada geese at the Mill Pond of Minnechaduza Creek
- Canada Goose: many present at the Mill Pond; these waterfowl would roost at the pond, and were seen most days flying northward to some place to forage, and then returning later in the day; by the end of the month, with colder weather and a significant snow-storm, the geese went elsewhere.
- Mallard: the few seen amidst the larger geese were a nice addition to the species list, as they flew about the Mill Pond
- Wild Turkey: occasionally foraged in the horse corral near the shack
- Northern Bobwhite: a covey blasted from the grass of the ridge while doing a walk-about survey on a fine day with partly sunny skies and a temperature in the fifties, just before a big cool-down
- Bald Eagle: typically an adult bird associated with the geese at the pond, though a juvenile was seen once; prominent in the sky as they soar about
- Cooper's Hawk: seems to be a resident, and one was seen just a few feet distant on one occasion while it was looking for a junco to capture and eat
- Rock Pigeon: many resident at the livestock market
- Eurasian Collared-Dove: a few scattered about with the largest number at the livestock sale barn
- Owls: the two owls were heard in the 5 a.m. hour one morning, with the little owl near the shack and the big horned owl further in the distance
- Belted Kingfisher: looking for a fresh fish in Minnechaduza Creek, especially at the city park
- Cedar Waxwing: a fine bunch one day at the berry tree at the Valentine Public Library
- American Tree Sparrow: only seen once in a while, and then only a bird or two of this species
- Dark-eyed Junco: a resident enjoyed daily in variable numbers amidst suitable habitats, especially northward of the Mill Pond
- A Red-winged Blackbird and Common Grackle were seen at the same time at the livestock market
- House Sparrow: these birds gathered together for the winter, with large numbers near the Danielski corn storage building, just west of the sale barn, and another bunch amidst the shrubs at the southeast corner of the Mill Pond tract
This is the tally for the month.
Common Name | 308 | 310 | 311 | 313 | 316 | 317 | 322 | 328 | 331 |
Cackling Goose | - - | - - | - - | - - | - - | - - | - - | 3 | - - |
Canada Goose | - - | - - | - - | 70 | 70 | - - | 75 | 280 | 325 |
Mallard | - - | - - | - - | - - | - - | - - | - - | 6 | - - |
Wild Turkey | - - | - - | - - | 9 | 8 | - - | - - | - - | 9 |
Northern Bobwhite | - - | - - | - - | - - | - - | - - | - - | 16 | - - |
Bald Eagle | - - | - - | - - | - - | - - | - - | 1 | 1 | 1 |
Cooper's Hawk | - - | - - | - - | - - | - - | 2 | - - | - - | 1 |
Red-tailed Hawk | 1 | - - | 3 | 2 | - - | - - | 1 | 2 | - - |
Rock Pigeon | - - | - - | - - | - - | 45 | - - | - - | 35 | - - |
Eurasian Collared-Dove | - - | - - | - - | - - | 40 | - - | 2 | 53 | 2 |
Eastern Screech-Owl | - - | - - | - - | - - | - - | - - | 1 | - - | - - |
Great Horned Owl | - - | - - | - - | - - | - - | - - | 1 | - - | - - |
Belted Kingfisher | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
Red-bellied Woodpecker | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
Hairy Woodpecker | - - | 1 | - - | - - | - - | - - | 1 | 1 | - - |
Northern Flicker | - - | - - | - - | - - | - - | - - | - - | 1 | 2 |
Blue Jay | - - | - - | - - | - - | - - | 1 | - - | 1 | - - |
American Crow | - - | - - | 2 | - - | - - | 2 | 2 | 4 | 2 |
Black-capped Chickadee | - - | - - | - - | - - | 2 | - - | 2 | 7 | - - |
White-breasted Nuthatch | - - | - - | 4 | 4 | 3 | - - | 2 | 3 | - - |
Eastern Bluebird | - - | - - | - - | - - | - - | 4 | - - | - - | - - |
American Robin | - - | - - | - - | 15 | - - | 12 | 8 | 2 | - - |
Cedar Waxwing | - - | - - | - - | - - | 15 | - - | 6 | - - | - - |
American Tree Sparrow | - - | 1 | - - | - - | - - | - - | - - | - - | 2 |
Harris's Sparrow | 1 | - - | - - | - - | - - | - - | - - | - - | - - |
Dark-eyed Junco | - - | 15 | - - | 20 | - - | 12 | 20 | 24 | 16 |
Northern Cardinal | - - | 1 | - - | - - | - - | - - | - - | - - | - - |
Red-winged Blackbird | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
Common Grackle | - - | - - | - - | 1 | - - | - - | - - | 1 | - - |
House Finch | - - | - - | - - | - - | - - | - - | 2 | 2 | 6 |
American Goldfinch | - - | - - | 2 | - - | - - | 3 | 4 | - - | - - |
House Sparrow | - - | - - | - - | - - | 8 | 3 | - - | 24 | 25 |
There were 62 bird types noted during the months of September to November at habitat places in the Valentine vicinity.
The month ended with many inches of snow on the ground, which will influence the presence of local avifauna.