This is a summary of details on the number of birds known to occur at Squaw Creek NWR, near Mound City, Missouri. Records evaluated include those gathered by visiting birds as well as counts made by refuge staff. The value given is a summary of the number of birds counted during any of the surveys evaluated during the particular year. A zero value indicates that the species was denoted during a survey, but no information on the number present was indicated. Records evaluated here include those available through the end of April, 2014.
It's obvious that this refuge is an important place for a vast multitude of birds. The extent of use can change and evolve as it has so prominently for the Trumpeter Swan in recent years. This summary listing also provides a "rough index" on the status of the different species of wildbirds.
Common Name | 2003 | 2004 | 2005 | 2006 | 2007 | 2011 | 2012 | 2013 | 2014 |
Greater White-fronted Goose | 871 | 58032 | 972 | 900 | 18545 | 37954 | 35234 | 41165 | 19038 |
Snow Goose | 761,324 | 65970 | 250,000 | 36002 | 398,330 | 1,337,970 | 4,908,623 | 2,515,077 | 2,610,251 |
Ross's Goose | 4 | 109 | 0 | 24 | 53 | 25 | 10 | 96 | 754 |
Cackling Goose | - - | 0 | 0 | 0 | 7 | 16 | 1 | 14 | - - |
Canada Goose | 4045 | 19992 | 5799 | 5467 | 14726 | 5133 | 4830 | 13726 | 4389 |
Trumpeter Swan | 3 | 11 | - - | 104 | 72 | 1117 | 2169 | 5060 | 1496 |
Tundra Swan | 1 | - - | - - | 11 | 0 | 11 | 24 | 51 | 4 |
Wood Duck | 817 | 1569 | 3 | 2312 | 532 | 590 | 421 | 149 | 272 |
Gadwall | 25568 | 109,346 | 140 | 47690 | 57093 | 9085 | 42833 | 71193 | 13975 |
American Wigeon | 798 | 5357 | 4 | 1525 | 16154 | 331 | 249 | 261 | 611 |
American Black Duck | 4 | 0 | - - | 4 | 5 | 1 | - - | 4 | 1 |
Mallard | 422,992 | 369,095 | 13653 | 177,126 | 123,029 | 429,411 | 266,271 | 641,664 | 99553 |
Blue-winged Teal | 17316 | 7148 | 0 | 8455 | 6214 | 1401 | 73626 | 7555 | 15210 |
Blue-winged x Cinnamon Teal | - - | - - | - - | - - | - - | - - | 1 | - - | - - |
Cinnamon Teal | - - | 2 | - - | 5 | - - | - - | 4 | 0 | 6 |
Northern Shoveler | 8471 | 23929 | 0 | 20731 | 32739 | 6617 | 21955 | 25854 | 26450 |
Northern Pintail | 29001 | 122,608 | 9238 | 122,835 | 104391 | 103368 | 46179 | 84724 | 44358 |
Green-winged Teal | 51415 | 99130 | 0 | 33414 | 29480 | 34341 | 42090 | 56248 | 31158 |
Canvasback | 14 | 151 | 120 | 168 | 220 | 31 | 50 | 122 | 37 |
Redhead | 302 | 18 | 0 | 364 | 2218 | 284 | 482 | 148 | 261 |
Ring-necked Duck | 5998 | 16561 | 459 | 8335 | 33578 | 19485 | 24412 | 19299 | 24716 |
Greater Scaup | - - | - - | - - | - - | 0 | - - | - - | - - | 3 |
Lesser Scaup | 80 | 219 | - - | 11 | 30 | 127 | 4298 | 1019 | 18 |
Bufflehead | 81 | 676 | 46 | 461 | 1021 | 212 | 613 | 469 | 506 |
Common Goldeneye | 52 | 383 | 107 | 352 | 93 | 97 | 1016 | 1133 | 81 |
Hooded Merganser | 42 | 113 | 32 | 95 | 92 | 369 | 220 | 970 | 171 |
Common Merganser | 15 | 155 | 142 | 154 | 187 | 68 | 1651 | 600 | 259 |
Red-breasted Merganser | - - | - - | - - | 2 | - - | - - | 9 | 3 | - - |
Ruddy Duck | 1726 | 942 | - - | 750 | 1725 | 874 | 1449 | 2776 | 2769 |
Ring-necked Pheasant | 9 | 20 | 25 | 1 | 0 | 1 | - - | 2 | 2 |
Wild Turkey | 15 | 20 | 0 | 8 | 19 | 12 | 5 | 0 | - - |
Northern Bobwhite | 0 | - - | 10 | 0 | 0 | - - | 12 | - - | 0 |
Pied-billed Grebe | 1 | 26 | 0 | 15 | 50 | 49 | 212 | 305 | 35 |
Horned Grebe | - - | 0 | - - | 1 | 9 | - - | 2 | 2 | - - |
Eared Grebe | 6 | - - | - - | 3 | 3 | - - | - - | 1 | - - |
American White Pelican | 601 | 361 | 0 | 90 | 1400 | 1016 | 2702 | 3071 | 750 |
Neotropic Cormorant | - - | - - | - - | - - | 1 | - - | - - | - - | - - |
Double-crested Cormorant | 0 | 98 | - - | 11 | 1880 | 3 | 188 | 44 | 70 |
American Bittern | 4 | 7 | - - | 2 | 4 | - - | - - | 1 | 0 |
Least Bittern | 19 | 3 | - - | 5 | - - | - - | - - | 1 | - - |
Great Blue Heron | 54 | 0 | 0 | 10 | 15 | 18 | 76 | 40 | 90 |
Great Egret | 115 | 144 | - - | 62 | 16 | 0 | 81 | 13 | 12 |
Snowy Egret | 5 | 4 | - - | 6 | 5 | - - | - - | - - | 0 |
Little Blue Heron | 6 | 16 | - - | 6 | 1 | - - | - - | 1 | 2 |
Cattle Egret | 4 | 22 | - - | 1 | - - | 12 | 0 | 3 | 0 |
Green Heron | 1 | 0 | - - | 1 | 2 | - - | - - | 2 | - - |
Black-crowned Night-Heron | 0 | 23 | 1 | - - | 1 | - - | - - | - - | - - |
Yellow-crowned Night-Heron | 1 | 0 | - - | 2 | 0 | - - | - - | - - | 1 |
Glossy Ibis | - - | - - | - - | 1 | - - | - - | - - | - - | - - |
White-faced Ibis | - - | 70 | - - | 211 | 10 | 19 | 33 | 16 | 12 |
Turkey Vulture | 60 | 2 | 10 | 2 | 0 | 6 | 10 | 35 | 5 |
Osprey | 1 | 1 | - - | - - | 1 | 1 | - - | 0 | - - |
Bald Eagle | 2019 | 546 | 8 | 259 | 230 | 414 | 782 | 893 | 247 |
Northern Harrier | 3 | 5 | 0 | 9 | 5 | 7 | 9 | 2 | 1 |
Sharp-shinned Hawk | 2 | 1 | - - | 0 | 0 | - - | - - | - - | 0 |
Cooper's Hawk | 6 | 4 | - - | 1 | 0 | - - | 1 | 1 | - - |
Red-shouldered Hawk | - - | - - | - - | - - | - - | - - | 1 | - - | - - |
Broad-winged Hawk | - - | - - | - - | 0 | - - | - - | - - | - - | 0 |
Swainson's Hawk | - - | - - | - - | 1 | 1 | - - | - - | 38 | - - |
Red-tailed Hawk | 0 | 16 | 1 | 54 | 3 | 23 | 24 | 9 | 5 |
Rough-legged Hawk | 2 | 8 | - - | 0 | - - | 2 | 2 | - - | - - |
Golden Eagle | - - | - - | - - | - - | - - | 3 | 0 | - - | - - |
American Kestrel | - - | 1 | 0 | 2 | 3 | 2 | - - | 1 | 1 |
Merlin | 3 | 0 | 0 | 1 | - - | - - | - - | - - | 1 |
Peregrine Falcon | 1 | 2 | - - | 2 | 1 | 2 | 0 | 0 | - - |
Prairie Falcon | - - | 0 | - - | - - | - - | - - | - - | - - | - - |
King Rail | 1 | 6 | - - | 0 | - - | - - | - - | - - | - - |
Virginia Rail | 1 | - - | - - | - - | 0 | - - | - - | - - | - - |
Sora | 1 | 3 | - - | 6 | 0 | 0 | 0 | 1 | - - |
Common Moorhen | - - | 15 | - - | 1 | 1 | - - | 1 | - - | - - |
American Coot | 9068 | 30868 | 5 | 46465 | 68394 | 12896 | 37642 | 120,274 | 46296 |
Sandhill Crane | 2 | 16 | - - | 9 | 9 | 2 | 2 | 18 | 5 |
Black-bellied Plover | 3 | 0 | - - | 11 | 0 | 54 | 0 | - - | 2 |
American Golden-Plover | 7 | 27 | - - | 5 | 166 | 78 | 33 | 6 | 0 |
Snowy Plover | - - | 1 | - - | - - | 2 | - - | - - | - - | - - |
Semipalmated Plover | 5 | 58 | - - | 15 | 54 | 0 | 51 | 0 | 3 |
Piping Plover | 0 | 5 | - - | - - | - - | - - | - - | - - | - - |
Killdeer | 0 | 24 | 0 | 61 | 179 | 2438 | 253 | 140 | 32 |
Black-necked Stilt | - - | - - | - - | 7 | 1 | 1 | - - | - - | 1 |
American Avocet | 2 | 1 | - - | 2 | 20 | 15 | 34 | 28 | 26 |
Spotted Sandpiper | 6 | 6 | - - | 8 | 7 | 44 | 4 | 2 | 0 |
Solitary Sandpiper | 11 | 1 | - - | 7 | 2 | - - | 4 | 1 | 1 |
Greater Yellowlegs | 12 | 96 | 0 | 19 | 144 | 140 | 301 | 50 | 150 |
Willet | 5 | 4 | - - | 2 | 3 | 3 | 19 | 0 | - - |
Lesser Yellowlegs | 55 | 406 | - - | 476 | 1843 | 462 | 3035 | 120 | 485 |
Upland Sandpiper | 2 | 2 | - - | 1 | - - | - - | 0 | - - | - - |
Hudsonian Godwit | 17 | 212 | - - | 11 | 27 | - - | 21 | 0 | 58 |
Marbled Godwit | - - | 7 | - - | - - | 22 | 0 | 3 | 17 | 45 |
Ruddy Turnstone | - - | 1 | - - | 1 | - - | - - | 0 | - - | - - |
Sanderling | - - | 2 | - - | 0 | 1 | - - | 0 | - - | - - |
Semipalmated Sandpiper | 6 | 28 | - - | 1 | 32 | 28 | 290 | 0 | 0 |
Western Sandpiper | - - | 0 | - - | - - | 0 | - - | - - | - - | - - |
Least Sandpiper | 79 | 214 | - - | 237 | 90 | 129 | 509 | 0 | 5 |
White-rumped Sandpiper | - - | 370 | - - | 0 | 1 | 9 | 505 | - - | - - |
Baird's Sandpiper | 3 | 129 | - - | 8 | 135 | 2 | 47 | 8 | 28 |
Pectoral Sandpiper | 119 | 1404 | - - | 9 | 1829 | 28 | 3759 | 60 | 668 |
Dunlin | 3 | 69 | - - | 1 | 15 | 14 | 31 | 0 | 4 |
Stilt Sandpiper | 0 | 103 | - - | 13 | 32 | 343 | 1 | 0 | 0 |
Buff-breasted Sandpiper | 1 | - - | - - | 13 | 2 | - - | - - | - - | - - |
Short-billed Dowitcher | 4 | 36 | - - | - - | 0 | - - | 0 | - - | - - |
Long-billed Dowitcher | 8 | 435 | - - | 110 | 54 | 762 | 323 | 4 | 35 |
Wilson's Snipe | 69 | 477 | 2 | 61 | 188 | 3 | 13 | 8 | 15 |
American Woodcock | - - | - - | - - | 3 | 0 | - - | - - | - - | - - |
Wilson's Phalarope | 0 | 80 | - - | 19 | 10 | 5 | 163 | 0 | 35 |
Red-necked Phalarope | - - | 6 | - - | - - | - - | - - | 0 | 52 | - - |
Red Phalarope | - - | 1 | - - | - - | - - | - - | - - | - - | - - |
Franklin's Gull | - - | 283 | - - | 25 | 11 | 2 | 0 | 0 | 23 |
Bonaparte's Gull | - - | 10 | - - | - - | 43 | - - | 1 | 0 | 18 |
Ring-billed Gull | - - | 24 | - - | 4 | 56 | 20 | 65 | 0 | 1 |
Herring Gull | - - | - - | - - | - - | - - | - - | 3 | - - | - - |
Caspian Tern | - - | 2 | - - | - - | 4 | 2 | - - | - - | - - |
Black Tern | 140 | 96 | - - | 0 | 150 | - - | - - | - - | - - |
Common Tern | - - | 4 | - - | - - | - - | - - | - - | - - | - - |
Forster's Tern | - - | 16 | - - | 17 | 1 | - - | - - | 2 | 0 |
Rock Pigeon | - - | - - | 5 | 50 | 0 | 8 | 0 | 3 | - - |
Mourning Dove | - - | - - | 0 | 28 | 0 | 2 | 5 | 11 | 2 |
Yellow-billed Cuckoo | - - | 0 | 10 | 0 | 0 | - - | - - | 2 | - - |
Great Horned Owl | 4 | 4 | - - | - - | 0 | - - | - - | - - | - - |
Snowy Owl | - - | - - | - - | - - | - - | - - | 1 | - - | - - |
Barred Owl | 2 | - - | - - | 0 | 1 | - - | 2 | 1 | - - |
Short-eared Owl | - - | 6 | - - | - - | 0 | - - | 2 | - - | - - |
Chimney Swift | - - | - - | - - | - - | 0 | - - | 0 | 0 | - - |
Ruby-throated Hummingbird | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
Belted Kingfisher | - - | 1 | 12 | 4 | 0 | 0 | 3 | 3 | 1 |
Red-headed Woodpecker | - - | - - | 5 | 0 | 0 | - - | 7 | 11 | - - |
Red-bellied Woodpecker | - - | 0 | 5 | 12 | 0 | 4 | 6 | 6 | 2 |
Yellow-bellied Sapsucker | - - | - - | - - | 0 | - - | 1 | 0 | - - | - - |
Downy Woodpecker | - - | 0 | 1 | 10 | 0 | 5 | 6 | 5 | 3 |
Hairy Woodpecker | - - | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 2 |
Northern Flicker | - - | 0 | 3 | 13 | 2 | 3 | 8 | 6 | 5 |
Pileated Woodpecker | - - | - - | - - | 1 | 3 | 0 | 1 | 1 | 1 |
Olive-sided Flycatcher | 0 | 0 | - - | - - | - - | - - | 1 | - - | - - |
Eastern Wood-Pewee | - - | 0 | 1 | - - | 0 | - - | 2 | 6 | - - |
Yellow-bellied Flycatcher | 0 | - - | - - | - - | - - | - - | 0 | - - | - - |
Acadian Flycatcher | 5 | - - | - - | - - | - - | - - | - - | - - | - - |
Alder Flycatcher | - - | 2 | - - | 4 | - - | - - | - - | - - | - - |
Willow Flycatcher | 0 | 0 | - - | - - | - - | - - | - - | - - | - - |
Least Flycatcher | 5 | - - | - - | 2 | - - | - - | - - | 0 | - - |
Eastern Phoebe | - - | 2 | - - | 0 | 0 | 1 | 4 | 0 | 5 |
Great Crested Flycatcher | - - | - - | 1 | 0 | 0 | - - | 1 | 1 | - - |
Western Kingbird | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
Eastern Kingbird | 42 | - - | 5 | 0 | 1 | 1 | 6 | 7 | 0 |
Scissor-tailed Flycatcher | - - | 0 | - - | - - | - - | - - | - - | - - | - - |
Loggerhead Shrike | - - | - - | - - | - - | 0 | - - | - - | - - | - - |
Bell's Vireo | 17 | 2 | - - | - - | 0 | - - | 1 | - - | - - |
Yellow-throated Vireo | - - | 0 | - - | 0 | 0 | - - | 0 | 1 | - - |
Blue-headed Vireo | - - | 0 | - - | - - | - - | - - | 0 | - - | - - |
Warbling Vireo | 0 | 0 | - - | 0 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Vireo | - - | 0 | - - | - - | - - | - - | - - | - - | - - |
Red-eyed Vireo | 13 | 0 | - - | - - | 0 | - - | 0 | - - | - - |
Blue Jay | - - | 0 | 3 | 4 | 0 | 16 | 8 | 12 | 1 |
American Crow | - - | - - | 5 | 15 | 0 | 21 | 3 | 50 | 1 |
Horned Lark | - - | 3 | - - | 1 | - - | - - | - - | - - | |
Purple Martin | 0 | 0 | - - | - - | 0 | - - | 8 | 0 | 2 |
Tree Swallow | 0 | 312 | 5 | 7000 | 202 | 0 | 27 | 52 | 7 |
Northern Rough-winged Swallow | 0 | 32 | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
Bank Swallow | - - | 1200 | 150 | 0 | 0 | 0 | 50 | - - | - - |
Cliff Swallow | 0 | 275 | 20 | 0 | 0 | 0 | 0 | 5 | 0 |
Barn Swallow | 0 | 206 | 0 | 0 | 0 | 6 | 50 | 5 | 0 |
Black-capped Chickadee | - - | 8 | 0 | 13 | 0 | 9 | 7 | 6 | 1 |
Tufted Titmouse | - - | 4 | - - | 10 | 0 | 7 | 4 | 5 | 2 |
Red-breasted Nuthatch | - - | 4 | - - | - - | - - | - - | 0 | 0 | - - |
White-breasted Nuthatch | - - | 7 | 2 | 9 | 4 | 6 | 11 | 2 | 5 |
Brown Creeper | 0 | 1 | - - | 8 | 0 | 1 | 0 | - - | - - |
Carolina Wren | - - | 1 | - - | 4 | 0 | 1 | 2 | 1 | 0 |
House Wren | - - | 0 | 5 | 0 | 0 | 0 | 2 | 29 | 0 |
Winter Wren | - - | 0 | - - | 2 | 0 | - - | 2 | - - | - - |
Sedge Wren | 20 | 18 | - - | 0 | 0 | - - | 0 | 1 | - - |
Marsh Wren | 3 | 2 | - - | 0 | 0 | 0 | 0 | 1 | - - |
Golden-crowned Kinglet | 0 | 1 | - - | 6 | 0 | - - | - - | - - | - - |
Ruby-crowned Kinglet | - - | 11 | - - | 1 | 0 | 0 | 0 | 0 | 1 |
Blue-Gray Gnatcatcher | - - | - - | - - | - - | 0 | 0 | 0 | 0 | 0 |
Eastern Bluebird | - - | 2 | 1 | 29 | 0 | 8 | 4 | 4 | 4 |
Gray-cheeked Thrush | - - | 1 | - - | - - | - - | - - | - - | - - | - - |
Swainson's Thrush | - - | 15 | - - | 0 | 0 | - - | - - | - - | - - |
Hermit Thrush | - - | - - | - - | 0 | - - | - - | - - | - - | - - |
Wood Thrush | - - | 0 | - - | 0 | 0 | - - | - - | - - | - - |
American Robin | - - | 0 | 10 | 11 | 0 | 10 | 36 | 25 | 12 |
Gray Catbird | - - | - - | 4 | 0 | 0 | - - | 1 | 2 | - - |
Northern Mockingbird | - - | - - | - - | 1 | - - | 1 | 1 | - - | - - |
Brown Thrasher | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
European Starling | - - | 0 | 200 | 38 | 0 | 62 | 121 | 57 | 10 |
American Pipit | 3 | 0 | - - | - - | 2 | - - | - - | 3 | - - |
Cedar Waxwing | - - | 0 | 0 | 50 | 0 | - - | 0 | 9 | 0 |
Tennessee Warbler | - - | 3 | - - | 0 | 0 | - - | - - | 0 | - - |
Orange-crowned Warbler | - - | 2 | - - | 0 | 0 | - - | 0 | 0 | - - |
Nashville Warbler | 0 | 3 | - - | - - | 0 | - - | - - | - - | - - |
Northern Parula | - - | - - | - - | - - | 0 | 0 | 0 | 0 | - - |
Yellow Warbler | 3 | 73 | 1 | - - | 0 | 0 | 0 | 3 | - - |
Chestnut-sided Warbler | - - | - - | - - | - - | - - | 0 | - - | - - | - - |
Magnolia Warbler | - - | - - | - - | - - | 0 | - - | - - | - - | - - |
Yellow-rumped Warbler | - - | 0 | - - | 0 | 10 | 0 | 0 | 0 | 0 |
Black-throated Green Warbler | - - | - - | - - | - - | 0 | - - | 0 | 0 | - - |
Blackburnian Warbler | 1 | - - | - - | - - | - - | - - | - - | - - | - - |
Palm Warbler | - - | - - | - - | - - | 0 | 0 | 0 | 0 | 0 |
Blackpoll Warbler | - - | 0 | - - | 4 | 0 | - - | - - | 0 | - - |
Black-and-white Warbler | 4 | - - | - - | - - | 1 | - - | 1 | 0 | - - |
American Redstart | 8 | 3 | 3 | 0 | 0 | - - | - - | - - | - - |
Prothonotary Warbler | - - | 1 | - - | 0 | 1 | 0 | - - | - - | - - |
Worm-eating Warbler | - - | 0 | - - | 1 | - - | - - | - - | - - | - - |
Ovenbird | 0 | 2 | - - | 0 | - - | - - | - - | - - | - - |
Northern Waterthrush | 1 | 5 | - - | 6 | 0 | 0 | 0 | 0 | - - |
Kentucky Warbler | - - | 0 | - - | 0 | 0 | - - | 0 | - - | - - |
Common Yellowthroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | - - |
Wilson's Warbler | 0 | 0 | - - | - - | 0 | - - | - - | - - | - - |
Canada Warbler | 1 | 0 | - - | - - | - - | - - | - - | - - | - - |
Yellow-breasted Chat | - - | 0 | - - | - - | 0 | - - | - - | - - | - - |
Summer Tanager | - - | - - | - - | 0 | 0 | - - | 0 | - - | - - |
Scarlet Tanager | - - | - - | - - | 0 | 0 | - - | - - | - - | - - |
Spotted Towhee | - - | - - | - - | 2 | - - | - - | - - | - - | - - |
Eastern Towhee | 0 | - - | 1 | 0 | 0 | - - | 1 | - - | 0 |
American Tree Sparrow | - - | 531 | 0 | 83 | 25 | 69 | 38 | 13 | - - |
Chipping Sparrow | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 2 |
Clay-colored Sparrow | - - | 3 | - - | - - | - - | 0 | - - | 0 | - - |
Field Sparrow | 0 | 0 | - - | - - | 0 | - - | - - | - - | 0 |
Vesper Sparrow | 0 | 0 | - - | - - | - - | - - | - - | - - | - - |
Lark Sparrow | 0 | - - | 3 | 4 | 0 | - - | - - | 0 | 5 |
Savannah Sparrow | 0 | 6 | - - | - - | 0 | - - | 0 | 2 | 0 |
Le Conte's Sparrow | - - | 0 | - - | - - | - - | - - | - - | - - | - - |
Nelson's Sharp-tailed Sparrow | - - | 0 | - - | - - | - - | - - | - - | - - | - - |
Fox Sparrow | - - | 10 | - - | 1 | 5 | - - | 0 | - - | 14 |
Song Sparrow | 0 | 16 | 0 | 14 | 0 | 3 | 2 | 15 | 9 |
Lincoln's Sparrow | - - | 1 | - - | - - | 0 | - - | 0 | 0 | 3 |
Swamp Sparrow | 0 | 0 | - - | 2 | 0 | 5 | 0 | 0 | - - |
White-throated Sparrow | - - | 0 | - - | 1 | 1 | - - | 0 | 0 | 0 |
Harris's Sparrow | 0 | 12 | - - | 0 | 12 | 0 | 0 | 1 | 1 |
White-crowned Sparrow | - - | 1 | - - | 0 | - - | 2 | - - | 0 | - - |
Dark-eyed Junco | - - | 161 | 0 | 128 | 22 | 29 | 10 | 21 | 4 |
Northern Cardinal | - - | 0 | 15 | 10 | 0 | 13 | 28 | 13 | 15 |
Rose-breasted Grosbeak | - - | 0 | 5 | 1 | 0 | 0 | - - | 0 | - - |
Blue Grosbeak | - - | - - | - - | - - | - - | - - | - - | 0 | - - |
Indigo Bunting | - - | - - | 10 | - - | 0 | - - | 6 | 3 | - - |
Dickcissel | - - | - - | 5 | - - | 0 | - - | 17 | 15 | - - |
Bobolink | - - | - - | - - | - - | - - | - - | 1 | 1 | - - |
Red-winged Blackbird | 20000 | 0 | 0 | 1 | 0 | 480 | 5883 | 205 | 750 |
Eastern Meadowlark | - - | 1 | - - | - - | 0 | 10 | 0 | 1 | 4 |
Yellow-headed Blackbird | - - | 28 | - - | 0 | 0 | - - | 0 | 0 | 1 |
Rusty Blackbird | 0 | 51 | - - | 71 | 0 | 0 | 1 | - - | - - |
Brewer's Blackbird | - - | - - | - - | 5 | - - | 0 | - - | - - | 0 |
Common Grackle | - - | 0 | 0 | 0 | 0 | 58 | 11715 | 149 | 10 |
Great-tailed Grackle | 1 | 185 | - - | 0 | 19 | 26 | 255 | 35 | 103 |
Brown-headed Cowbird | - - | - - | 10 | 0 | 0 | 0 | 14 | 95 | 8 |
Orchard Oriole | - - | - - | 0 | - - | 0 | 0 | - - | 15 | - - |
Baltimore Oriole | - - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - - |
Purple Finch | - - | 10 | - - | - - | 0 | 2 | - - | - - | - - |
House Finch | - - | - - | - - | - - | - - | 7 | 0 | - - | 0 |
Pine Siskin | - - | 2 | - - | 0 | - - | - - | - - | - - | - - |
American Goldfinch | - - | 0 | 5 | 8 | 0 | 30 | 16 | 9 | 1 |
House Sparrow | - - | - - | 0 | 0 | 0 | 16 | 0 | 1 | 2 |
This is not a complete tally of the numerous reports made as a result of bird observations at the refuge, but only those available in a personal database. There are, however, additional reports that provide sporadic details from 2002 and prior years.
Further information for birdly occurrence could be evaluated especially details associated with the day of occurrence as compared throughout the year for the 6842 available database records.
No comments:
Post a Comment