Located at the juncture of two mighty river, Cairo, is a place that will forever be unique as river city. On the east side was the great Ohio River, with the mighty Mississippi River to the west, with their juncture a short distance southward at the tip of Illinois.
Among the sources indicating particulars about birds in this vicinity during the latter 1860s and at least through 1884, the local newspaper pages added particularly pertinent details. There were four variations of the Cairo Bulletin from 1868 to 1884:
- » Cairo Evening Bulletin; 1868-1870
- » Cairo Daily Bulletin; 1870-1872
- » Cairo Bulletin, including daily and weekly editions; 1872-1878; and,
- » Daily Cairo Bulletin; available from 1878 through 1884.
There were only a few anecdotal reports of bird occurrence, especially during migration or as a result of hunting outings. Most distinctly, the Cairo Bulletin reported provisions available in the city market, and this included game.
Bird Reports
These notes were typically in the local news column, or indicated by a paragraph or two giving the basic details.
One of the first reports was in December 1869, when the paper's editor opined that young boys should not be shooting pigeons resident in the city. These birds were a nuisance, but "boys are not the proper parties to abate the nuisance," he said. The shooting was "reckless" and one load of shot struck the window of a Walnut street residence. The anti-pigeon screed continued with a comment that the "pigeons that sit and coo and so forth on the roofs of the houses of the city, innocent beauties though they are, should be cooked." One of the problems due to their presence was spoiling the water in cisterns.
This topic continued to be of concern, as mentioned again in August 1883, when screens were placed over belfry openings at the Arab engine-house. The first night as birds tried to return to their usual roost, they hit the barriers, some broke their necks and fell dead. "Some of the Arab boys had pigeon pie for every meal for two or three days in succession," the news item indicated.
In October, 1875, there were some interesting reports in the first two weeks of the month: 1). two hundred boxes of wild pigeons were at the express office, waiting shipment; and a few days later, large flocks of wild pigeons seen flying over the city. 2) During the same period, on every day, great flocks of cranes fly over the city.
During February in 1875, and then again in 1878, the arrival of the eastern bluebird was noted.
Two notable reports, were the killing of two pelicans back of the slaughter house by huntsman Joes Campbell. The similar event happened days apart (May 31 and June 3, 1882), and in both instances the carcass was sold for mounting. The first carcass was bought by Joseph Steagala, and the second by Louis Herbert.
Quail occurring within the city-scape were reported in October, 1877 and January 1884 when "their plaintive notes made pedestrians strain their necks in search of them," it was reported in the "General Local Items" feature.
These are some examples of local bird history that were found by searching the available newspaper issues.
Game Market
The numerous market reports are the most prevalent source for bird history at this place. An initial report is available from December, 1868 and then intermittently through December 1884. Details reported were basically the commodity and the cost -- usually per dozen -- with some reports of the number which were sold.
Reports of commodities in the market were brief. As for game, the details were basically the commodity and its cost, and less often the number sold.
One of the first reports in the Cairo Bulletin indicated these particulars for December 21, 1868:
- wild turkeys per dozen, $7.00 @ 9.00
- wild geese per dozen, $5.50 @ 6.00
- wild ducks per dozen, $2.00 @ 2.50
- prairie chickens per dozen, $4.00
- quails per dozen, $1.75 @ 2.00
By the end of the month, there was a brisk market:
"The game market of Cairo was never better supplied. Rabbits, squirrel, quail, venison, turkey and geese hang from the walls of nearly every provision store in the city."
The reporting continued in a similar manner, associated with more than one hundred distinct records for numerous distinct dates.
Starting in December 1870, the price summary included the number sold, for example: "quail are plenty and demand is nominal, $1.20 @ 1.25; 204 dozen." Occasionally mixed lots of quails and squirrels, or rabbits and quails, were sold.
Weather was a factor in the availability of game. If temperatures were too warm, spoilage would be a problem. On December 31, 1877, the market summary said: "Game. There is very little of any kind arriving. The weather is too warm to handle it." A similar situation is indicated for January 17, 1879, when despite 350 dozen quails (4,200 birds) priced at 35, 40 or 45 cents, there was the admonishment that the "market is overstocked and very dull; weather is too warm. On the 28th of the same month, there was "very little in market and less wanted."
An indication of the seasonality of the market was given on a couple of occasions:
- » December 4, 1872: "Game - very little game comes in except deer. Prairie chickens and quails would fine ready sale at previous quotations."
- » November 16, 1880: "Game - has made appearance in market, but not yet in sufficient quantities to be quotable." The harvest of the wild birds had not yet begun in earnest.
In addition to purchase for home consumption, large lots were certainly sent to other markets via the railroad, or perhaps aboard a steamboat.
Game was also featured at local eateries.
A tempting layout was appreciably noted in October 1874, leading the editor to write:
"We saw in Louis Herbert's show window yesterday, what? Quail, four lines of fish, pheasants, extra porterhouse steaks, shell oysters, pigeons -- and what more could a well regulated appetite crave? And thus it is, at Herbert's always."
The special Thanksgiving meal at the St. Charles Hotel in 1877 was indicated in its entirety, indicating the soups, boiled meats, roasts, game (wild turkeys, mallard ducks and canvasback ducks), entries, vegetables, relishes, pastry and desert. The meal was such a success, an epicure in attendance penned his perspective for the paper, indicating it was a "full game dinner in every sense of the word."
There was also a game dinner at the Arlington Hotel on the 1st and 15th of each month from mid-November until the game season closed.
A notice in mid-August 1881 issues indicated that though the game season did not open until August 15th, Wood Duck and prairie chickens were already available at Avinger and Tharp's establishment next to the City National Bank.
There obviously was a large number of dates when birds were available for purchase at times, as indicated by these details, indicating the minimum cost of purchase. The upper range of prices was usually 50 cents more.
Market Item Date | Canada Goose | Mallard | Passenger Pigeon | Wild Turkey | Greater Prairie Chicken | Northern Bobwhite | Ruffed Grouse |
12/21/1868 | $5.50 | 2.00 | - - | 7.00 | 4.00 | 1.75 | - - |
12/31/1868 | - - | - - | - - | - - | - - | 1.00 | - - |
01/08/1869 | 5.50 | 2.00 | - - | 7.00 | 4.00 | 1.60 | - - |
01/18/1869 | 5.50 | 2.00 | - - | 7.00 | 4.00 | 1.60 | - - |
02/10/1870 | - - | 2.20 | - - | 9.00 | 4.00 | 1.50 | - - |
12/29/1870 | - - | - - | - - | - - | 0.00 | 1.20 | - - |
01/26/1871 | - - | - - | - - | - - | - - | 1.50 | - - |
11/16/1871 | - - | - - | - - | - - | - - | 1.10 | - - |
01/18/1872 | - - | - - | - - | - - | - - | 1.25 | - - |
01/24/1872 | - - | - - | - - | - - | 4.00 | 1.00 | - - |
02/04/1872 | - - | - - | - - | - - | 4.50 | 1.25 | - - |
02/10/1872 | - - | - - | - - | - - | - - | 1.25 | - - |
02/14/1872 | - - | - - | - - | - - | 4.50 | 1.00 | - - |
11/13/1872 | - - | - - | - - | - - | - - | 1.50 | - - |
12/16/1872 | - - | - - | - - | - - | - - | 1.25 | - - |
12/30/1872 | - - | - - | - - | - - | - - | 1.00 | - - |
01/02/1873 | - - | - - | - - | - - | 4.00 | 1.00 | - - |
01/06/1873 | - - | - - | - - | - - | 4.00 | 1.00 | - - |
01/09/1873 | - - | - - | - - | - - | - - | 0.50 | - - |
01/27/1873 | - - | - - | - - | - - | - - | 1.25 | - - |
12/04/1873 | - - | - - | - - | - - | 3.00 | 1.00 | - - |
12/08/1873 | - - | - - | - - | - - | - - | 1.00 | - - |
12/18/1873 | - - | - - | - - | - - | - - | 0.75 | - - |
12/22/1873 | - - | - - | - - | - - | - - | 1.00 | - - |
12/29/1873 | - - | - - | - - | - - | - - | 0.75 | - - |
01/08/1874 | - - | - - | - - | - - | - - | 1.00 | - - |
01/12/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
12/03/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
12/07/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
12/14/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
12/17/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
12/28/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
12/31/1874 | - - | - - | - - | - - | - - | 0.75 | - - |
01/10/1875 | - - | - - | - - | - - | - - | 1.00 | - - |
01/16/1875 | - - | - - | - - | - - | - - | 1.00 | - - |
11/25/1875 | - - | - - | - - | 0.50 | 3.50 | 1.25 | - - |
12/20/1875 | - - | - - | - - | - - | - - | 1.00 | 3.00 |
12/07/1876 | - - | - - | - - | - - | - - | 0.85 | - - |
12/14/1876 | - - | - - | - - | - - | - - | 1.00 | - - |
01/08/1877 | - - | 1.75 | - - | - - | - - | 0.75 | - - |
11/15/1877 | - - | 1.25 | - - | - - | - - | 75.00 | - - |
11/22/1877 | - - | 1.25 | - - | - - | - - | 0.75 | - - |
11/26/1877 | - - | - - | - - | - - | - - | 0.75 | - - |
11/29/1877 | - - | - - | - - | 0.60 | - - | - - | - - |
12/03/1877 | - - | 1.50 | - - | - - | - - | 1.00 | - - |
12/13/1877 | - - | - - | - - | - - | - - | 0.90 | - - |
12/17/1877 | - - | - - | - - | - - | - - | 0.80 | - - |
01/10/1878 | - - | - - | - - | - - | - - | 0.80 | - - |
01/14/1878 | - - | - - | - - | - - | - - | 0.75 | - - |
12/03/1878 | 4.50 | 1.50 | - - | - - | 3.00 | 0.50 | - - |
01/14/1879 | - - | - - | - - | - - | - - | 0.40 | - - |
01/17/1879 | - - | - - | - - | - - | - - | 0.40 | - - |
01/28/1879 | - - | - - | - - | - - | - - | 0.50 | - - |
04/29/1880 | - - | - - | - - | 0.00 | - - | 0.00 | - - |
11/25/1880 | - - | - - | - - | 0.60 | - - | 1.25 | - - |
12/02/1880 | - - | - - | - - | 0.40 | - - | 0.60 | - - |
01/17/1881 | - - | - - | - - | 0.40 | - - | 1.00 | - - |
01/02/1882 | - - | - - | 0.50 | - - | - - | 1.00 | - - |
01/05/1882 | - - | - - | - - | - - | - - | 1.00 | - - |
01/09/1882 | - - | - - | 0.50 | - - | - - | 1.00 | - - |
12/21/1882 | - - | - - | - - | - - | - - | 1.20 | - - |
01/04/1883 | - - | - - | - - | - - | - - | 1.20 | - - |
11/19/1883 | - - | - - | - - | 6.00 | - - | 1.00 | - - |
12/03/1883 | - - | 1.50 | - - | 6.00 | - - | 1.00 | - - |
12/24/1883 | - - | 1.00 | - - | 6.00 | - - | 1.00 | - - |
01/07/1884 | - - | 1.50 | - - | - - | - - | 0.75 | - - |
11/20/1884 | - - | 1.50 | - - | 0.50 | - - | 1.00 | - - |
12/04/1884 | - - | 1.50 | - - | 0.50 | - - | 1.00 | - - |
12/29/1884 | - - | 1.50 | - - | 0.75 | - - | 1.00 | - - |
What is surprising in these details is the relative few species mentioned. With the expected prevalence of different types of geese in the area, it would seem that they would be more prevalent in the market offerings. Woodcock, snipe and plover were not even mentioned. Nothing is given for a variety of other birds, such as reed birds or even song birds which were noted often for other large markets such as New York City or Chicago.
Passenger Pigeons would seemingly have been more prevalent than market records convey.
To a lesser extent, the number sold was also indicated by the newspaper reports, as summarized in this table, where the listing indicated a value in dozens, has been converted to a whole number.
Market Item Date | Mallard | Passenger Pigeon | Wild Turkey | Greater Prairie Chicken | Northern Bobwhite | Ruffed Grouse |
12/31/1868 | - - | - - | - - | - - | 120 | - - |
12/29/1870 | - - | - - | - - | - - | 2508 | - - |
01/26/1871 | - - | - - | - - | - - | 164 | - - |
11/16/1871 | - - | - - | - - | - - | 120 | - - |
01/18/1872 | - - | - - | - - | - - | 120 | - - |
01/24/1872 | - - | - - | - - | - - | 216 | - - |
02/04/1872 | - - | - - | - - | 60 | - - | - - |
02/10/1872 | - - | - - | - - | - - | 60 | - - |
02/14/1872 | - - | - - | - - | 48 | 480 | - - |
11/13/1872 | - - | - - | - - | - - | 120 | - - |
12/30/1872 | - - | - - | - - | - - | 240 | - - |
01/02/1873 | - - | - - | - - | 120 | 480 | - - |
01/06/1873 | - - | - - | - - | 120 | 600 | - - |
01/09/1873 | - - | - - | - - | - - | 480 | - - |
12/22/1873 | - - | - - | - - | - - | 60 | - - |
12/29/1873 | - - | - - | - - | - - | 480 | - - |
01/12/1874 | - - | - - | - - | - - | 300 | - - |
12/03/1874 | - - | - - | - - | - - | 420 | - - |
12/07/1874 | - - | - - | - - | - - | 720 | - - |
12/14/1874 | - - | - - | - - | - - | 600 | - - |
12/17/1874 | - - | - - | - - | - - | 600 | - - |
12/31/1874 | - - | - - | - - | - - | 240 | - - |
11/25/1875 | - - | - - | - - | - - | 240 | - - |
12/20/1875 | - - | - - | - - | - - | 600 | 60 |
12/07/1876 | - - | - - | - - | - - | 240 | - - |
12/14/1876 | - - | - - | - - | - - | 360 | - - |
01/08/1877 | - - | - - | - - | - - | 96 | - - |
11/15/1877 | 48 | - - | - - | - - | 60 | - - |
11/22/1877 | 48 | - - | - - | - - | 60 | - - |
11/26/1877 | - - | - - | - - | - - | 36 | - - |
11/29/1877 | - - | - - | 20 | - - | - - | - - |
12/03/1877 | 60 | - - | - - | - - | 36 | - - |
12/13/1877 | - - | - - | - - | - - | 360 | - - |
12/17/1877 | - - | - - | - - | - - | 360 | - - |
01/10/1878 | - - | - - | - - | - - | 300 | - - |
01/14/1878 | - - | - - | - - | - - | 240 | - - |
01/14/1879 | - - | - - | - - | - - | 6600 | - - |
01/17/1879 | - - | - - | - - | - - | 4200 | - - |
01/28/1879 | - - | - - | - - | - - | 600 | - - |
01/02/1882 | - - | 180 | - - | - - | 240 | - - |
01/05/1882 | - - | - - | - - | - - | 240 | - - |
01/09/1882 | - - | 240 | - - | - - | 240 | - - |
12/21/1882 | - - | - - | - - | - - | 240 | - - |
01/04/1883 | - - | - - | - - | - - | 600 | - - |
The Northern Bobwhite were obviously the greatest number of birds sold in the local market during this period, especially during January, 1879. It must have been amazing to see a few thousand of this birds being bargained over, with the seller wanting the best price, and the buyer wanting a lower price.
What is missing in the market reports, is the source of the game that was shipped to the Cairo the market. Obviously the number of quail had to have been taken from a large region and by many market hunters.
Aerial Perspective of Cairo, 1885. From Wikipedia
Birds of the Cairo Vicinity
A nice variety of birdlife for this area of southern Illinois can be conveyed to a greater extent, by including details from an article published by E.W. Nelson in 1877 and a note by Robert Ridgway issued in 1880.
|
|
There are a few previous records from the 1840s including some associated with the 1843 Audubon expedition up the Missouri River that also contribute to the heritage and distinct history associated with the birds of Cairo.
No comments:
Post a Comment