July meant a month predominantly different due to the regular occurrence of fledglings for a variety of species. This meant increased numbers present and the antics of the youngsters wanting food from their parents. Adult birds were also more obvious as they were busy going to and from nests, providing suitable care.
- Canada Goose adults with smallish young earlier in the month at the Mill Pond, which foraged on ample grass as they continued their growth
- Wood Duck fledglings and then juveniles continued at the Mill Pond during the month
- Wild Turkey hen with six juveniles about 12" in height on the later survey dates; seen on two different dates though any of this game bird had been very sparse previously
- Red-tailed Hawk raised a young and were seen being defensive about where the juveniles was lingering at the end of the month
- Chimney Swift number significantly increased along Main Street by mid-month, indicating that fledging had occurred from area chimneys
- Western Kingbird and Eastern Kingbird; family groups including juveniles just after mid-month
- Purple Martin bunches had congregated about Valentine and to the north by the 23rd; they could be heard and seen foraging, as well as sitting upon powerlines near the houses where they had nested
- House Wren were busy feeding nestling during the early part of the month and by months' end were once again territorial at other nest sites
- Eastern Bluebird had fledglings from their second nesting by mid-month
- Black-capped Chickadee had fledglings (including begging young) towards the end of the month
- Red-winged Blackbird juveniles were numerous soon after the month was underway
- Common Grackle congregated in flocks during the first days of July, but became sparse during the latter part of the month
Hot weather meant fewer outings mostly within Valentine and those green spaces on the north edge of the city thus no visit to the fish hatchery or Government Canyon. A certain lethargy sets in when temperatures are in the upper 90s and there is high humidity that combine to create a heat index in excess of 100o. When these conditions linger for days, and when there is little decent cooling overnight, the malaise worsens due to a lack of quality sleep. The first days of August are forecast to have these conditions!
These are the 60 species noted during last month, as listed in taxonomic sequence according to the International Ornithological Council, not the American Ornithological Union.
Common Name | 188 | 189 | 205 | 212 |
Canada Goose | - - | 28 | 4 | 1 |
Wood Duck | - - | 6 | - - | 6 |
Mallard | - - | 1 | - - | - - |
Wild Turkey | - - | - - | 7 | 7 |
Great Blue Heron | - - | 1 | - - | 1 |
Turkey Vulture | 5 | - - | 11 | 2 |
Red-tailed Hawk | 1 | - - | 1 | 2 |
Killdeer | - - | - - | 1 | - - |
Spotted Sandpiper | - - | 1 | - - | - - |
Rock Dove | - - | - - | 12 | - - |
Eurasian Collared Dove | 4 | 2 | 11 | 6 |
Mourning Dove | 4 | - - | 5 | 6 |
Yellow-billed Cuckoo | 1 | - - | 1 | 1 |
Common Nighthawk | - - | - - | 1 | 1 |
Chimney Swift | 2 | - - | 19 | 4 |
Ruby-throated Hummingbird | - - | 1 | - - | - - |
Belted Kingfisher | - - | - - | 1 | - - |
Red-headed Woodpecker | - - | - - | 1 | - - |
Downy Woodpecker | 1 | - - | 2 | 1 |
Hairy Woodpecker | - - | 1 | - - | 1 |
Northern Flicker | - - | 1 | 1 | 1 |
Eastern Phoebe | - - | - - | 1 | - - |
Eastern Wood-Pewee | 1 | - - | 2 | 1 |
Western Kingbird | - - | - - | 17 | 7 |
Eastern Kingbird | - - | 1 | 4 | 3 |
Great Crested Flycatcher | - - | 1 | 1 | 1 |
Red-eyed Vireo | - - | 1 | 2 | 1 |
Blue Jay | - - | - - | 1 | 2 |
American Crow | - - | 4 | 3 | - - |
Cedar Waxwing | 1 | 2 | 1 | 2 |
Black-capped Chickadee | 2 | 2 | 2 | 6 |
Purple Martin | - - | - - | 12 | - - |
Northern Rough-winged Swallow | - - | 5 | 5 | 5 |
Barn Swallow | - - | - - | 2 | - - |
American Cliff Swallow | - - | 5 | 5 | 40 |
House Wren | 4 | 4 | 4 | 10 |
Red-breasted Nuthatch | - - | - - | 1 | 1 |
White-breasted Nuthatch | - - | 2 | 4 | 3 |
Grey Catbird | 1 | 1 | 1 | - - |
Brown Thrasher | 1 | 1 | 1 | 1 |
Common Starling | 1 | - - | - - | 3 |
Eastern Bluebird | 2 | - - | 7 | 5 |
American Robin | 10 | - - | 16 | 5 |
House Sparrow | - - | - - | 15 | - - |
House Finch | 2 | - - | 17 | 6 |
American Goldfinch | 2 | 2 | 2 | 3 |
Common Yellowthroat | - - | 3 | 2 | 1 |
American Yellow Warbler | 1 | 2 | - - | - - |
Orchard Oriole | 2 | 3 | 2 | 2 |
Red-winged Blackbird | 10 | 15 | 10 | 20 |
Brown-headed Cowbird | 3 | 3 | 6 | - - |
Common Grackle | 35 | 2 | 40 | - - |
Chipping Sparrow | 3 | - - | 6 | 6 |
Field Sparrow | 1 | - - | 1 | 2 |
Lark Sparrow | 1 | - - | 2 | 2 |
Spotted Towhee | 1 | - - | 1 | 2 |
Northern Cardinal | - - | - - | 1 | - - |
Blue Grosbeak | 1 | - - | - - | - - |
Indigo Bunting | - - | - - | - - | 2 |
Lazuli Bunting | - - | - - | - - | 1 |
New additions to the overall tally for the area included the Ruby-throated Hummingbird at flower blooms along Lake Shore Drive (and especially appreciated due to the incongruity of the sighting), the Barn Swallow south of the livestock market and a male Lazuli Bunting its plumage features prominent at the North Lake Shore Hills (very near to where two Indigo Bunting were seen earlier).