The Belted Kingfisher was a new addition to the monthly tally, as one lingered along the unfrozen portion of Minnechaduza Creek. Ruby-crowned Kinglet fit the same situation, and were denoted along north Main Street upon hearing their subtle whistle as it moved amidst the branches of a conifer.
Other new additions to the overall monthly tally were the Trumpeter Swan and Wilson's Snipe from the Niobrara River at Borman Bridge WMA and the Northern Bobwhite resident at an adjacent property comprising a woodland draw and an expanse of prairie. There is a project underway to renovate the draw to remove invasive cedar trees from amidst the pines and oaks.
Also notable during the month were lingering Common Starling and intermittent Eastern Bluebird. Wild sparrows were very sparse.
The number of Canada Goose present were notable, but the counts do not indicate their extensive numbers that roost on Niobrara River sandbars near the Highway 20/83 bridge east of town. Rock Dove are primarily at the livestock market. They like to roost on the power lines at its south side, making a count an easy task. A few American Crow are spending their winter here.
Overall there were these 33 species noted during the month. Some of these records are courtesy of Gordon Warrick, and I would like to convey my thanks for his interest in birding and picking me up outings could be made to notable places that are wildlife havens which provide a greater indication of local wildbirds. We even did some birding on the last day of the year, julian date 366, just because this is an intermittent opportunity.
My counts are typically done while walking near Valentine Mill Pond and spaces around and about town along streets and alleys and other public routes.
IOC Common Name | 336 | 339 | 344 | 347 | 348 | 349 | 353 | 354 | 358 | 363 | 365 | 366 |
Canada Goose | 275 | 325 | - - | - - | - - | - - | - - | - - | - - | 495 | - - | 45 |
Cackling Goose | 3 | - - | - - | - - | - - | - - | - - | - - | - - | 3 | - - | - - |
Trumpeter Swan | 2 | - - | - - | - - | 5 | - - | - - | - - | - - | - - | - - | - - |
Mallard | - - | 16 | - - | - - | - - | - - | - - | 6 | - - | 4 | - - | - - |
Sharp-shinned Hawk | - - | - - | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Cooper's Hawk | - - | 1 | - - | - - | - - | - - | - - | 1 | - - | - - | - - | - - |
Bald Eagle | - - | 1 | - - | 1 | - - | - - | - - | - - | - - | - - | - - | - - |
Red-tailed Hawk | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 |
Wilson's Snipe | - - | - - | - - | 1 | - - | - - | - - | - - | - - | - - | - - | - - |
Rock Dove | - - | 30 | - - | 19 | - - | - - | - - | - - | 20 | - - | 15 | - - |
Eurasian Collared Dove | 9 | 4 | 6 | 29 | - - | - - | 2 | 12 | 21 | 4 | - - | 3 |
Great Horned Owl | - - | - - | - - | - - | - - | - - | - - | - - | 1 | 1 | - - | - - |
Belted Kingfisher | - - | - - | - - | 1 | - - | - - | - - | - - | - - | - - | 1 | - - |
Red-bellied Woodpecker | 1 | 1 | 1 | - - | - - | 1 | 1 | 1 | - - | - - | - - | - - |
Downy Woodpecker | 1 | - - | 1 | 2 | - - | - - | 1 | 1 | 1 | 1 | - - | - - |
Hairy Woodpecker | - - | - - | 1 | 1 | - - | - - | 1 | - - | 2 | 1 | 2 | - - |
Northern Flicker | 1 | 1 | - - | 1 | - - | 4 | - - | - - | 2 | - - | - - | 3 |
Blue Jay | - - | - - | - - | 2 | - - | - - | - - | - - | 1 | 1 | - - | - - |
American Crow | 2 | - - | 2 | 3 | - - | - - | - - | 2 | 3 | 3 | - - | 2 |
Cedar Waxwing | - - | 16 | - - | - - | - - | - - | - - | - - | - - | 4 | - - | - - |
Black-capped Chickadee | 2 | - - | 2 | - - | - - | 2 | 2 | 2 | 2 | 2 | - - | 3 |
Ruby-crowned Kinglet | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 | - - |
Red-breasted Nuthatch | 1 | 1 | - - | - - | - - | - - | - - | - - | 1 | - - | - - | - - |
White-breasted Nuthatch | 1 | 1 | 2 | 2 | - - | 2 | 1 | 1 | 3 | 2 | - - | 3 |
Common Starling | - - | - - | - - | - - | - - | - - | - - | 25 | - - | 2 | - - | - - |
Eastern Bluebird | - - | 4 | - - | - - | - - | - - | - - | - - | 5 | - - | 4 | 6 |
American Robin | - - | - - | - - | - - | - - | - - | - - | - - | 8 | 2 | - - | 4 |
House Sparrow | 75 | - - | - - | 12 | - - | 32 | - - | - - | 10 | 25 | - - | - - |
House Finch | - - | 10 | - - | 2 | - - | - - | - - | - - | 37 | - - | 3 | 2 |
American Goldfinch | - - | 2 | - - | 4 | - - | - - | - - | - - | 8 | 3 | - - | 1 |
Dark-eyed Junco | 14 | 16 | 2 | 10 | - - | 3 | 4 | 10 | 8 | 6 | - - | 2 |
American Tree Sparrow | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Northern Cardinal | 1 | - - | - - | - - | - - | - - | 1 | - - | - - | - - | - - | - - |
There were 28 species noted in December 2015, with details kept for twelve dates. The combined list for the two months comprises 36 species. After 17 months of record keeping, there have been 121 species noted in the vicinity of the heart city.
It would be valuable for a city resident with a bird feeder to keep regular records of occurrences, including estimates of numbers on specific dates. Notably, the Northern Cardinal and Blue Jay would occur, yet these two species are seen only intermittently during my walking forays.
Schlagel Creek WMA Visit
A drive was made to this area on December 31st. The species present were: Great Horned Owl, Downy Woodpecker, Northern Flicker, Great Grey Shrike, American Crow, Black-capped Chickadee, American Robin, Song Sparrow, Dark-eyed Junco and American Tree Sparrow. This public area is in serious need of cedar tree removal as encroachment is extensive and ruining the prairie landscape.
Observed at nearby country locales were an American Kestrel, Northern Harrier and Red-tailed Hawk.
The most exciting observation was a defiant Badger in its shelter, and that did not like an intrusion.