The vagaries of winter were prominent in the vicinity of Valentine during January and February. There were bitterly cold days with wind chills that no one appreciated. There were snow events, but they meant only a few inches on the ground.
These are some note for the wildbirds seen:
- Canada Goose: regularly seen during the weeks, with an obvious increase at the end of February with many hundreds traversing the area skies; focused surveys were done and the results indicate peak counts for the area for a three year period of focused surveys. During this year, more attention was given to the goose flight, in comparison to the previous two years.
- Trumpeter Swan: there were seven at the Valentine Mill Pond
- Mallard: some drakes and a single female were present on the ice-free extent of Minnechaduza Creek below the Mill Pond dam
- Common Merganser: while watching the northward movement of Canada Goose from a vantage point at the west end of Lake Shore Drive, a small flock of other waterbird was seen going from west to east; with the spotting scope ready, their identity was determined.
- Bald Eagle: this magnificent raptor is a regular breeding season resident, notably along the Niobrara River, and can be seen occasionally on associated uplands
- Red-tailed Hawk: it is likely that a pair has taken up residency among the pines of the North Lake Shore hills
- Great Horned Owl: a couple of birds were very expressive during January and then to a lesser extent in February; this is probably because they were getting busy with their early season nesting
- Red-bellied Woodpecker: a pair certainly appreciated the bird feeder at the Quigley Place, and as observed during the national bird count weekend
- American Crow: there are a couple of these corvids which claim the area as their local territory; they were seen in flight on many days
- House Sparrow: during the cold times they congregate, notably at the southeast corner of the Valentine Mill Pond tract as well as in a yard at the 400 block of North Main street
- Red-winged Blackbird: following the arrival of a flock a fewer number were seen at the end of February at the Mill Pond, which was indicative of the arrival of territorial birds
- Dark-eyed Junco: occurred daily as they appreciated seeds to eat
- Northern Cardinal: as February ended, their voice was an indication of arrival of spring
There are some species that were always about and appreciated. They are the Black-capped Chickadee and White-breasted Nuthatch. Also significant is the Red-breasted Nuthatch with its distinctive voicage.
Methods of keeping a record of observed bird species was similar to the previous two years. Particular details associated with the Great Backyard Bird Count have been previously indicated in a report which includes a couple of places which are not associated with the immediate environs of Valentine.
Proper Name | 3 | 8 | 9 | 19 | 29 | 39 | 48 | 49 | 57 | 58 | 59 |
Canada Goose | - - | - - | 85 | 60 | 350 | 850 | - - | 165 | 400 | 3025 | 1754 |
Cackling Goose | - - | - - | 6 | - - | 5 | 5 | - - | - - | 2 | 5 | 2 |
Trumpeter Swan | - - | - - | 7 | - - | - - | - - | - - | - - | - - | - - | - - |
Mallard | 2 | 2 | - - | 1 | 3 | 4 | - - | - - | 5 | - - | - - |
Common Merganser | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 |
Sharp-shinned Hawk | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bald Eagle | 1 | - - | - - | - - | - - | 1 | - - | - - | - - | 1 | - - |
Red-tailed Hawk | 1 | - - | - - | 1 | 1 | 2 | 1 | - - | 1 | - - | 1 |
Rough-legged Buzzard | 1 | - - | - - | - - | - - | 1 | - - | - - | - - | - - | - - |
Rock Dove | 21 | 26 | - - | 36 | - - | 4 | - - | 20 | - - | 25 | - - |
Eurasian Collared Dove | 3 | 8 | 24 | 17 | 21 | 2 | - - | 5 | 3 | 8 | 3 |
Great Horned Owl | 1 | 1 | - - | 1 | - - | 2 | - - | - - | - - | - - | - - |
Red-bellied Woodpecker | - - | - - | - - | - - | - - | - - | 2 | - - | - - | - - | - - |
Downy Woodpecker | 2 | - - | - - | 1 | 2 | - - | 4 | 1 | - - | 1 | - - |
Hairy Woodpecker | 1 | - - | - - | - - | - - | - - | 1 | 1 | - - | - - | - - |
Northern Flicker | 1 | - - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - - |
Merlin | - - | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Blue Jay | 1 | 2 | - - | - - | 1 | - - | - - | 1 | - - | 2 | - - |
American Crow | 2 | - - | - - | - - | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
Black-capped Chickadee | 14 | - - | - - | 10 | 6 | 6 | 3 | 4 | - - | - - | 4 |
Horned Lark | - - | - - | - - | - - | - - | - - | - - | 8 | - - | - - | - - |
Red-breasted Nuthatch | 1 | - - | - - | 1 | - - | 1 | 2 | - - | 1 | - - | - - |
White-breasted Nuthatch | 3 | - - | - - | 7 | 1 | 3 | 4 | 2 | 3 | - - | - - |
Brown Creeper | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Common Starling | - - | - - | 11 | - - | - - | - - | - - | 8 | - - | 31 | - - |
Eastern Bluebird | - - | 1 | - - | - - | - - | 6 | - - | 4 | 1 | - - | - - |
American Robin | - - | 15 | - - | 475 | 30 | 4 | - - | 4 | 5 | 19 | 5 |
House Sparrow | 85 | - - | - - | 50 | 15 | 37 | - - | 60 | 40 | - - | - - |
House Finch | 5 | 1 | - - | - - | - - | 3 | 2 | 1 | 5 | 4 | - - |
American Goldfinch | 3 | - - | - - | - - | 1 | 5 | 6 | 8 | 5 | - - | - - |
Red-winged Blackbird | - - | - - | - - | - - | - - | - - | - - | - - | - - | 250 | 45 |
Dark-eyed Junco | 15 | 14 | - - | 14 | 23 | 14 | 2 | 14 | 19 | 10 | 12 |
American Tree Sparrow | 1 | - - | - - | - - | 2 | - - | - - | 2 | 1 | - - | 1 |
Northern Cardinal | 1 | - - | - - | 1 | - - | - - | - - | 1 | 2 | 1 | - - |
There were 34 different species noted during the two months. Overall for these two months in 2015-2018, there were 44 species noted. Not recorded in 2018 was the Belted Kingfisher nor any Cedar Waxwing and Townsend's Solitaire. Wild Turkey are certainly in the vicinity but their regular activities do not occur within the places where regular bird observations occur.
My personal focus during these two months was to provide a food source for Dark-eyed Junco. They were regular and daily visitors. Some of them would arrive before sunrise and be seen busily eating outside the window. An American Tree Sparrow or two would be present at one time or another. The resident Eurasian Collared Dove eventually found the "seed buffet" and then included in their routine a visit to eat the feed. On an occasion or another, there was a transitory House Finch.