May 2013 has been the deadliest of any for this month in the past six years, with at least 106 occurrences of bird-window strikes recorded. There were certainly more than the number recorded.
- ¶ May 2008: 102 records on 25 dates of occurrence, representing 35 species
- ¶ May 2009: 66 records on 25 dates, representing 29 species
- ¶ May 2010: 36 records on 17 dates, representing 19 species
- ¶ May 2011: 60 records on 16 dates, representing 26 species
- ¶ May 2012: 101 records on 26 dates, representing 23 species
- ¶ May 2013: 106 records on 23 dates of occurrence, representing 31 species
- ¶ May 2009: 66 records on 25 dates, representing 29 species
There has generally been a somewhat similar effort in 2008 and 2009, as well as 2012 and 2013, whereas 2010-2011 were lackadaisical in comparison. The present year, at least two days were missed due to rainy conditions, and another due to being out of the area. So a survey was done on more days than the given extent indicates, but there were dates with no records as no carcasses or disabled birds were found, which is nothing unusual.
The tally includes three records determined by National Park Service staff at the Curtis Park Service Building on the west bank of the Missouri River.
One reason for the increase includes the addition of the glass hazard at the Zesto Building, just south of TD Ameritade Park. Construction of this structure was completed late enough last year, so as to not be a hazard during the spring migration. Another new building hazard now known is the Rasmussen Center at Creighton University.
It is obvious that the urban Omaha landscape is becoming more hazardous for migratory birds. When construction of the Gavilon building along Capitol Avenue is finished, it will be an additional danger, especially because of its reflective glass facade on the north side. This will increase autumn bird-window strikes, with the spring-time situation yet to be determined.
Overall, for the river city, there are bird-window strike details known regarding 100 species and from 455 days as of the end of May, 2013. The following is a summary of the May occurrences.
The extent of Common Yellowthroats being involved in window strikes continues to be significant. This year's number was less than previously denoted, but the hazard is prevalent. In 2012, there were a dozen females disabled after hitting a glass facade (five at the Holland Performing Arts Center and four at the Qwest Center Omaha).. The tally in 2013 was seven, four which were at the CenturyLink Center. This record does not include dead birds.
There were significantly more strike occurrences associated with the Clay-Colored Sparrow, with about two-thirds more than any previous year.
New additions to this month's record were the Summer Tanager and Orchard Oriole.
All of the species indicated (59), except for the House Sparrow are protected by the Migratory Bird Treaty Act, which in the case of bird-window strikes, is not enforced by federal regulatory agency, the Fish and Wildlife Service.
Bird Species | May 2008 | May 2009 | May 2010 | May 2011 | May 2012 | May 2013 |
Mallard | - - | 1 | - - | - - | - - | - - |
Virginia Rail | - - | 1 | - - | - - | - - | 2 |
Sora | 5 | 2 | - - | - - | - - | 1 |
American Coot | - - | - - | - - | 1 | - - | - - |
Wilson's Phalarope | - - | - - | 1 | - - | - - | - - |
Mourning Dove | 1 | 4 | 1 | 2 | - - | 1 |
Yellow-billed Cuckoo | - - | 1 | 1 | 1 | 1 | - - |
Common Nighthawk | - - | - - | - - | 2 | - - | - - |
Ruby-throated Hummingbird | - - | - - | - - | - - | 1 | - - |
Red-headed Woodpecker | - - | 1 | 1 | - - | - - | 1 |
Hairy Woodpecker | 1 | - - | - - | - - | - - | - - |
Olive-sided Flycatcher | 1 | - - | - - | - - | - - | - - |
Eastern Wood-Pewee | 3 | - - | - - | - - | 1 | - - |
Willow Flycatcher | 3 | - - | - - | 1 | 1 | - - |
Least Flycatcher | 1 | 1 | - - | - - | - - | 3 |
Eastern Kingbird | 1 | - - | - - | - - | - - | 1 |
Warbling Vireo | 2 | - - | - - | - - | - - | 1 |
Red-eyed Vireo | 1 | - - | - - | 1 | - - | 2 |
House Wren | - - | - - | 1 | - - | - - | 2 |
Sedge Wren | - - | - - | - - | 1 | - - | - - |
Marsh Wren | - - | - - | - - | 1 | - - | - - |
Swainson's Thrush | 2 | 1 | 1 | 2 | 3 | - - |
American Robin | 2 | 1 | - - | 2 | - - | 1 |
Gray Catbird | 2 | 3 | 2 | 2 | 6 | 7 |
Brown Thrasher | - - | - - | 1 | - - | 1 | 1 |
Cedar Waxwing | - - | - - | - - | - - | 1 | - - |
Tennessee Warbler | 13 | 3 | 1 | 4 | 18 | 7 |
Orange-crowned Warbler | - - | 2 | - - | 1 | 1 | 3 |
Nashville Warbler | 3 | 1 | 1 | - - | - - | 1 |
Northern Parula | - - | - - | - - | - - | 1 | - - |
Yellow Warbler | 4 | - - | - - | 1 | 1 | 3 |
Chestnut-sided Warbler | 1 | - - | - - | - - | - - | - - |
Yellow-rumped Warbler | 2 | - - | - - | - - | - - | 3 |
Palm Warbler | 2 | - - | - - | - - | - - | - - |
Blackpoll Warbler | - - | - - | - - | - - | 1 | 2 |
Black-and-white Warbler | 1 | 1 | - - | - - | - - | - - |
American Redstart | 2 | - - | - - | - - | - - | 1 |
Worm-eating Warbler | 1 | - - | - - | - - | - - | - - |
Ovenbird | 7 | 1 | 2 | 3 | 2 | 7 |
Northern Waterthrush | - - | 1 | - - | - - | - - | - - |
Louisiana Waterthrush | 1 | - - | - - | - - | - - | 1 |
Mourning Warbler | 1 | - - | - - | 1 | - - | 1 |
Common Yellowthroat | 14 | 3 | 2 | 9 | 25 | 16 |
Summer Tanager | - - | - - | - - | - - | - - | 1 |
Chipping Sparrow | 1 | 2 | - - | - - | - - | - - |
Clay-colored Sparrow | 4 | 6 | 3 | 4 | 3 | 15 |
Grasshopper Sparrow | - - | 3 | 2 | 1 | - - | - - |
Lincoln's Sparrow | 2 | 4 | 1 | 7 | 2 | 5 |
Swamp Sparrow | - - | 1 | - - | - - | - - | - - |
White-throated Sparrow | 3 | 1 | 4 | 1 | 3 | 5 |
Rose-breasted Grosbeak | 2 | 4 | 5 | 2 | 7 | 2 |
Blue Grosbeak | 1 | - - | - - | 1 | - - | - - |
Indigo Bunting | 5 | 7 | 3 | 4 | 9 | 5 |
Dickcissel | - - | - - | - - | 1 | - - | - - |
Red-winged Blackbird | - - | - - | - - | - - | 1 | - - |
Yellow-headed Blackbird | - - | 1 | - - | - - | - - | - - |
Common Grackle | 2 | 2 | - - | 1 | 9 | - - |
Orchard Oriole | - - | - - | - - | - - | - - | 1 |
Baltimore Oriole | 2 | 4 | 3 | - - | 2 | 2 |
House Sparrow | - - | 1 | - - | - - | - - | - - |
It should be noted that no financial assistance, nor any other sort of help has been provided to support this extensive and long-term survey effort. Also, no birding local conservation group has indicated any interest whatsoever in the results of this research and the extensive avian mortality, nor offered to help improve conditions.